
TOP SPEED
20 MPH

RANGE
UP-TO 31–93 miles

MOTOR POWER
250W Peak

PAYLOAD
286 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
5-year frame warranty
Frame Geometry
| Measurement | 41 cm | 44 cm | 48 cm | 54 cm |
|---|---|---|---|---|
| A. Seat Tube Length | 410 mm | 440 mm | 480 mm | 540 mm |
| B. Top Tube Length | 630 mm | 630 mm | 640 mm | 665 mm |
| C. Chain Stay Length | 445 mm | 445 mm | 445 mm | 445 mm |
| D. Bottom Bracket Offset | 5 mm | 5 mm | 5 mm | 5 mm |
| E. Head Tube Length | 120 mm | 120 mm | 130 mm | 140 mm |
| α. Head Tube Angle | 66° | 66° | 66° | 66° |
| β. Seat Tube Angle | 75° | 75° | 74° | 74° |
| Standover Height | 800 mm | 830 mm | 860 mm | 890 mm |
| Wheelbase | 1237 mm | 1237 mm | 1244 mm | 1269 mm |
| Reach | 465 mm | 465 mm | 467 mm | 489 mm |
| Stack | 615 mm | 615 mm | 624 mm | 633 mm |
Specifications
Drive System
| Drive Unit | Bosch CX Smart System |
| Battery | Bosch PowerTube 750 Wh Smart System |
Charging
| Charger | Bosch Smart System 4A |
| Charging Time | Approx. 6 hours |
Electronics
| Display | Bosch LCD Remote |
| System | Bosch Smart System |
| Motor Type | Mid-drive motor |
| Battery Type | Bosch PowerTube integrated battery |
| Battery Capacity | 750 Wh |
| Charging Interface | Bosch Smart System charger |
| Assist Modes | Multiple Bosch assist levels |
| Controller | Bosch Smart System control interface |
| Connectivity | Integrated Bosch ecosystem |
| Firmware | Updatable Bosch Smart System firmware |
| Integration | Fully integrated Bosch eBike system |
Frameset
Frame and suspension components
| Frame | Aluminum 6061 |
| Fork | Suntour Durolux 36 RC2 Boost 29, 150 mm |
| Rear Shock | Suntour RS19 TRIAir 3CR, 150 mm |
| Frame Type | Full suspension aluminum frame |
Drivetrain
| Derailleur | Shimano XT RD-M8100-SGS |
| Gears | 12-speed |
| Crankset | EThirteen CR4USM-100, eSpec Direct Mount, 34T |
| Cassette | Shimano CS-M6100, 10-51T |
| Gear Range | Wide range cassette for steep climbs |
| Drivetrain Type | 12-speed Shimano drivetrain |
Brake
| Brakes | Shimano BR6120 4-piston / 6100 2-piston hydraulic disc |
| Rotors | 203 mm front / 203 mm rear |
| Brake Type | Hydraulic disc brake system |
| Brake Performance | High power multi-piston braking |
| Brake Material | Aluminum alloy brake components |
| Safety | High-performance braking stability |
Wheel
| Hubs | Shimano HB-MT400-B / FH-MT510-B |
| Rims | Ryde Disc 30 |
Tires
| Tires | Schwalbe Magic Mary Super Gravity 65-622 (29 x 2.60) / Hans Dampf Super Gravity 65-584 (27.5 x 2.60) |
| Type | High-grip MTB enduro tires |
Cockpit
| Handlebar | BULLS MTB Alloy, Dia 31.8 mm, 760 mm, 25 mm rise, 9° backsweep |
| Stem | MTBi, CCS Slot Mount ready |
Seat System
| Seatpost | Limotec A1-Z dropper post, 30.9 mm |
| Seat | Selle Royal Vivo Ergo |
Pedals
| Pedals | BULLS MTB |
| Type | Platform MTB pedals |
Weight
| Bike Weight | 59.9 lbs |
| Note | *Specifications subject to change without notice |



















Reviews
There are no reviews yet.