
TOP SPEED
20 MPH

RANGE
UP-TO 50 miles

MOTOR POWER
450W Peak

PAYLOAD
220 lbs

FOLDABLE
Foldable

BRAND WARRANTY
2-year
Size Guide
| Measurement | One Size |
|---|---|
| Recommended Rider Height | 4’11’’ – 6’5’’ |
| A. Max Seat Height | 1090 mm (43’’) |
| B. Min Seat Height | 800 mm (31’’) |
| C. Overall Length | 1540 mm (61’’) |
| D. Handlebar Grips Height | 1100 mm (43’’) |
| E. Headset Height | 440 – 310 mm (17’’ – 12’’) |
| F. Seat Tube Length | 410 mm (16’’) |
| G. Wheel Diameter | 510 mm (20’’) |
| H. Wheelbase | 1025 mm (40’’) |
| I. Height After Folding | 720 mm (28’’) |
| J. Overall Length After Folding | 810 mm (32’’) |
| K. Width After Folding | 480 mm (19’’) |
Specifications
General Info
| Model | Carbon Folding Step-Thru E-Bike |
| Net Weight | 31 lbs (without accessories) |
Frame
| Material | Carbon fiber (frame, fork) |
| Range | Up to 50 miles *Tested with 180 lb rider in ECO mode on flat roads without throttle |
Performance
| Top Speed | 20 mph |
| Total Weight Limit | 220 lbs |
| Rider Height | 4’11’’ – 6’5’’ |
| Brakes | TEKTRO hydraulic disc brake |
| Wheels | Kenda 20’’ x 1.95’’ |
| Frame Type | Folding step-thru carbon frame |
| Use Case | Urban commuting & portability |
| Weight Class | Ultra-light folding eBike |
| Range Test | Up to 50 miles under ECO conditions |
| Wheel Size | 20 inch compact design |
| Portability | Foldable frame design |
Ebike System
Electric drive system
| Class | Class 2 |
| Motor | 250W (Peak 450W) rear hub motor, 42Nm |
| Throttle | Optional (up to 20 mph) |
| Battery | 252Wh seatpost battery, UL-2271 certified, removable |
Electronics
| Pedal Assist | 4 levels |
| Charger | 3.5 hrs fast charger |
| Display | 2″ color display |
| Sensors | Torque sensor |
| Front Light | External lights, 60 Lux |
| Rear Light | Integrated tail lights |
Protection
| Water Resistance | IP65 |
| Usage | Daily commuting & city rides |
Drivetrain
| Chainrings | 52T |
| Cassette | 14-28T, 7 Speed |
| Chain | Shimano 7 speed |
Transmission
| Rear Derailleur | Shimano Tourney 7-Speed |
| Shift Lever | 7 Speed Trigger |
| Type | 7-speed drivetrain |
Battery Details
| Battery Capacity | 252Wh |
| Battery Type | Seatpost integrated removable battery |
Certification
| Battery Certification | UL-2271 |
| Safety | Certified electrical safety standards |


























Reviews
There are no reviews yet.