
TOP SPEED
20 MPH

RANGE
UP-TO 70 miles

MOTOR POWER
250W Peak

PAYLOAD
265 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
5-year frame warranty
Frame Geometry
| Measurement | 32 cm |
|---|---|
| A. Seat Tube Length | 320 mm |
| B. Top Tube Length | 515 mm |
| C. Chain Stay Length | 430 mm |
| D. Bottom Bracket Offset | 30 mm |
| E. Head Tube Length | 120 mm |
| α. Head Tube Angle | 71° |
| β. Seat Tube Angle | 73° |
| Standover Height | 690 mm |
| Wheelbase | 1040 mm |
| Reach | 354 mm |
| Stack | 528 mm |
Specifications
Drive System
| Drive Unit | Bosch Active Line |
| Battery | Bosch PowerPack 500 Wh |
Charging
| Charger | Bosch 4A |
| Charging Time | Approx. 5 hours |
Electronics
| Display | Bosch Purion |
| Motor System | Bosch Active Line drive |
| Battery Type | Bosch PowerPack external battery |
| Battery Capacity | 500 Wh |
| Charging Interface | Bosch standard charger |
| Assist Levels | Multiple Bosch assist modes |
| System Integration | Bosch integrated eBike system |
| Controller | Bosch control unit |
| Connectivity | Integrated Bosch display system |
| Firmware | Bosch system firmware updatable |
| Motor Type | Mid-drive motor |
Frameset
Frame and suspension components
| Frame | Aluminum 7005 |
| Fork | Suntour XCT-JR L 24″, 80 mm travel |
| Rear Shock | None |
| Frame Type | Hardtail aluminum frame |
Drivetrain
| Derailleur | Shimano RD-M310 |
| Gears | 8-speed |
| Crankset | Miranda Classic |
| Cassette | Shimano CS-HG31-8, 11-34T |
| Gear Range | Wide range 11-34T cassette |
| Drivetrain Type | 8-speed Shimano drivetrain |
Brake
| Brakes | Tektro HD-M286 hydraulic disc |
| Rotors | 160 mm front / rear |
| Brake Type | Hydraulic disc brake system |
| Brake Performance | Reliable hydraulic braking |
| Brake Material | Aluminum alloy components |
| Safety | High braking control and stability |
Wheel
| Hubs | Formula DC-25RQR |
| Rims | STYX |
Tires
| Tires | Schwalbe Black Jack, 24 x 2.10 |
| Type | MTB all-terrain tires |
Cockpit
| Handlebar | STYX |
| Stem | STYX |
Seat System
| Seatpost | STYX |
| Seat | STYX |
Pedals
| Pedals | Wellgo |
| Type | Platform pedals |
Weight
| Bike Weight | 45.3 lbs |
| Note | *Specifications subject to change without notice |



















Reviews
There are no reviews yet.