
TOP SPEED
20 MPH

RANGE
UP-TO 75 miles

MOTOR POWER
250W Peak

PAYLOAD
300 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
5-year frame warranty
Frame Geometry
| Measurement | 41 cm | 44 cm | 48 cm | 54 cm |
|---|---|---|---|---|
| A. Seat Tube Length | 410 mm | 440 mm | 480 mm | 540 mm |
| B. Top Tube Length | 630 mm | 630 mm | 640 mm | 665 mm |
| C. Chain Stay Length | 445 mm | 445.7 mm | 445.7 mm | 446 mm |
| D. Bottom Bracket Offset | 25 mm | 25 mm | 25 mm | 25 mm |
| E. Head Tube Length | 125 mm | 125 mm | 130 mm | 140 mm |
| α. Head Tube Angle | 66° | 66° | 66° | 66° |
| β. Seat Tube Angle | 75° | 75° | 74.5° | 74.5° |
| Standover Height | 765 mm | 785 mm | 810 mm | 845 mm |
| Wheelbase | 1220 mm | 1220 mm | 1225 mm | 1251 mm |
| Reach | 467 mm | 467 mm | 470 mm | 492 mm |
| Stack | 610 mm | 610 mm | 615 mm | 624 mm |
Specifications
Drive System
| Drive Unit | Bosch CX Smart System |
| Battery | Bosch PowerTube 750 Wh Smart System |
Charging
| Charger | Bosch Smart System 4A |
| Charging Time | Approx. 6 hours |
Electronics
| Display | Bosch LCD Remote + Kiox 300 |
| System | Bosch Smart System |
| Motor Type | Mid-drive motor |
| Battery Type | Bosch PowerTube integrated battery |
| Battery Capacity | 750 Wh |
| Charging Interface | Bosch Smart System charger |
| Assist Modes | Multiple Bosch assist levels |
| Controller | Bosch Smart System control unit |
| Connectivity | Integrated Bosch smart connectivity |
| System Integration | Fully integrated Bosch ecosystem |
| Firmware | Updatable Bosch Smart System firmware |
Frameset
Frame and suspension components
| Frame | Aluminum 6061 |
| Fork | BULLS Lytro 35 Supreme Air Boost LOR DS 29, 120 mm |
| Rear Shock | Suntour Edge Plus TR 2 CR, 120 mm |
| Frame Type | Full suspension aluminum frame |
Drivetrain
| Derailleur | Shimano Deore RD-M5120-SGS |
| Gears | 10-speed |
| Crankset | Samox EMS05, 38T |
| Cassette | Shimano CS-M4100, 11-46T |
| Chain System | 10-speed drivetrain system |
| Gear Range | Wide range cassette for climbing |
Brake
| Brakes | Tektro TR203-45 / HD-M530 |
| Rotors | 203 mm front / 180 mm rear |
| Brake Type | Hydraulic disc brake system |
| Brake Performance | High stopping power |
| Brake Material | Aluminum alloy brake components |
| Safety | Reliable hydraulic braking system |
Wheel
| Hubs | Formula CL-811 / ECT-148S |
| Rims | Ryde Disc 30 |
Tires
| Tires | Supero All Ground 62-584 / 27.5 x 2.40 |
| Type | All-terrain MTB tires |
Cockpit
| Handlebar | BULLS MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm rise, 9° backsweep |
| Stem | SUVi, internal cable routing |
Seat System
| Seatpost | Limotec A1-Z dropper post, 30.9 mm |
| Seat | Iconic SUV |
Pedals
| Pedals | Wellgo C-098DU |
| Type | Platform pedals |
Weight
| Bike Weight | 58.5 lbs |
| Note | *Specifications subject to change without notice |














Reviews
There are no reviews yet.