
TOP SPEED
20 MPH

RANGE
UP-TO 75 miles

MOTOR POWER
750W Peak

PAYLOAD
330 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
2-year

Luxury Carbon Frame
Urtopia’s seamless carbon frame is 50% lighter than aluminum yet impressively strong. Made from aerospace-grade carbon fiber, it blends sleek design with effortless performance.

Throttle & Pedal Assist Control
Switch between pedal assist and thumb throttle with an intuitive control panel. Enjoy instant acceleration for quick starts or heavy loads, while the torque-sensing assist delivers a smooth, natural ride.
Torque Sensor Boost
The torque sensor delivers smooth starts and steady climbs, even under heavy loads — providing a natural-feeling ride and up to 30% more range than cadence-based systems.

Adjustable Handlebar
With its 0–90° adjustable handlebar, this cruiser design suits riders of nearly all heights. Effortlessly shift between a sporty lean or relaxed upright position for all-day comfort and control.
Size Guide
| Measurement | Small | Medium | Large |
|---|---|---|---|
| Recommended Rider Height | 5’3’’~5’9’’ | 5’7’’~6’1’’ | 5’11’’~6’5’’ |
| A. Max Seat Height | 905 mm (36’’) | 965 mm (38’’) | 1010 mm (40’’) |
| B. Min Seat Height | 830 mm (33’’) | 905 mm (36’’) | 950 mm (37’’) |
| C. Handlebar Grips Height | 1100 mm (43’’) | 1120 mm (44’’) | 1130 mm (44’’) |
| D. Seat Tube Length | 421 mm (17’’) | 463 mm (18’’) | 498 mm (20’’) |
| E. Wheelbase | 1065 mm (42’’) | 1093 mm (43’’) | 1122 mm (44’’) |
| F. Overall Length | 1766 mm (70’’) | 1795 mm (71’’) | 1824 mm (72’’) |
| G. Wheel Diameter | 702 mm (28’’) | 702 mm (28’’) | 702 mm (28’’) |
| H. Top Tube Length (effective) | 594 mm (23’’) | 618 mm (24’’) | 653 mm (26’’) |
| I. Head Tube Length | 152 mm (6’’) | 170 mm (7’’) | 180 mm (7’’) |
| J. Standover Height | 779 mm (31’’) | 804 mm (32’’) | 833 mm (33’’) |
Specifications
General Info
| Model | Carbon Classic Lightweight E-bike |
| Net Weight | 38 lbs w/o accessories |
Frame
| Material | Carbon fiber (frame, fork) |
| Range | Up to 75 miles |
Performance
| Top Speed | 20 mph by default |
| Unlock Speed | 25 mph upon unlock |
| Total Weight Limit | 240 lbs |
| Rider Height | 5’3” – 6’5” |
| Brakes | TEKTRO hydraulic disc brake with power cut-off sensor |
| Wheels | 700C (ISO 622mm BSD) |
| Tires | 40C (45C max.) puncture-proof tire |
| Water Resistance | IP65 |
| Range Test | Tested with 180 lb rider in ECO mode on flat roads |
| Frame Type | Lightweight carbon design |
| Use Case | Urban & road riding |
Ebike System
High-performance electric drivetrain system
| Class | Class 2 |
| Motor | 750W (peak) rear hub motor, 60Nm torque |
| Battery | 352.8Wh Samsung Li-ion, UL-2271 certified, removable |
| Pedal Assist | 5 levels |
Electronics
| Charger | 2.5H fast charger |
| Display | 3.5” Color LCD display |
| Sensors | Torque sensor |
| Front Light | External light, 30 Lux |
| Rear Light | External rear light (Not ARES lights) |
| Lighting Type | External lighting system |
Drivetrain
| Chainrings | 44T |
| Crankset | Aluminum alloy, 170mm |
| Cassette | 11-40T, 8 Speed |
Transmission
| Chain | Shimano 8 speed |
| Rear Derailleur | Shimano 8 speed |
| Shift Lever | 8 Speed Trigger |
Pedals
| Type | 9/16” Alloy Platform |
| Material | Alloy |
| Design | Platform style |
| Grip | Anti-slip |
| Durability | High strength alloy |
| Standard | Universal 9/16″ |
Cockpit
| Grips | Durable ergonomic grips, lockable |
| Seat Post | Aluminum Alloy φ31.6mm |
Seat Post Size
| Size M & L | 300mm |
| Size S | 250mm |
Battery Certification
| Certification | UL-2271 |
| Cell Type | Samsung Li-ion |



































Reviews
There are no reviews yet.